Dueling Zone Casino
Bettor Record
Jak O'Swords | |||||||
Melanie Rostol vs. Vincent Smith for ShadoWeaver Event Date: 09/27/13 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
SW-Line2: Melanie +2.25 vs Vinny | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
Anubis Karos vs. Nayun for IceDancer Event Date: 10/02/13 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
ID-Odds2: Nayun to win: 3:5 | 50 | 0.6:1 | True | 0 | 0 | 80 | 0 |
ID-Line1: Nayun -2.75 over Anubis | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Mur Ollavan vs. Rand al'Tan for Overlord Event Date: 05/15/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
3a Mur -2.25 over Rand if Bo3 | 100 | 1:1 | Void | 0 | 100 | 0 | 0 |
1a Rand to make use of the Test of Worthiness | 50 | 0.5:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 150 (Total Refunded: 100) Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
Madness: Round 5 (Final Four!) Event Date: 04/11/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
2b: Kattria +1.75 vs King | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Madness: Round 3 Event Date: 03/28/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
4b Aurast +1.75 vs Xanth | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
6a Terry King -1.25 over Sal | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
2b Charles +1.75 vs Jay Capistrano | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 250 Adjusted Total Bet: 250 | Total Winnings: 300 ( a net profit of 50 ) | |||||||
Matt Simon vs. Rakeesh Sah Tarna for Overlord Event Date: 03/30/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
3a: Rakeesh - 2.25 over Matt in Bo3 | 50 | 1:1 | Void | 0 | 50 | 0 | 0 |
1b: Matt elects Bo3 format | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 100 (Total Refunded: 50) Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
Ticallion Carter vs. Overlord Rakeesh Sah Tarna Event Date: 03/13/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
4a - A duel reaches sudden-death | 50 | 0.5:1 | True | 0 | 0 | 75 | 0 |
2b - Rakeesh to win (successfully defend) | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
1a - Rakeesh to select Single Duel | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 275 ( a net profit of 75 ) | |||||||
Rakeesh Sah Tarna vs. Candy Hart for Overlord Event Date: 02/17/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
ln3b: Rakeesh +1.75 vs Candy (if 1 duel or ToW) | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
ln2a: Candy's champion prevails, challenge halted (if ToW) | 50 | 3:1 | False | 0 | 0 | 0 | 50 |
ln1c: Candy elects to use the test of worthiness | 50 | 0.4:1 | True | 0 | 0 | 70 | 0 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 170 ( a net profit of 20 ) | |||||||
Jay Capistrano vs. Rakeesh Sah Tarna for Old Temple Event Date: 02/09/13 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Rakeesh +1.75 vs Jay (if 1 duel match) | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
Dockside Challenge -- Anubis vs. Soerl Event Date: 07/05/10 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Ln4: Anubis follows through with posted elaboration on challenge: 4:1 | 100 | 4:1 | Void | 0 | 100 | 0 | 0 |
Total Bet: 100 (Total Refunded: 100) Adjusted Total Bet: 0 | |||||||
Battlefield Park Challenge -- Kalamere vs. Anubis Event Date: 04/28/10 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Kalamere +4.5 vs. Anubis (if Bo3) | 100 | 1:1 | Void | 0 | 100 | 0 | 0 |
Total Bet: 100 (Total Refunded: 100) Adjusted Total Bet: 0 | |||||||
Challenge for Battlefield Park Event Date: 04/07/10 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Harris +3 vs. Anubis | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Challenge for New Haven Event Date: 03/26/10 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
One of DeathLord's minions attempts to eat a spectator. | 100 | 7:1 | True | 0 | 0 | 800 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 800 ( a net profit of 700 ) | |||||||
MoonBeryl - Slugfest Tourney Event Date: 03/21/10 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
G to enter at the last minute | 100 | 2:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
IFL 2007: Playoffs: WRC vs. TMF Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
WRC (+3) vs. TMF | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
IFL 2007: Playoffs: GUM vs. KFT Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
GUM (+6) vs. KFT | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
IFL 2007: Week 10 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL10.4a: Team Fist (-4) vs. Team SHE | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL10.2a: Get Up, Mercury (-3) vs. Shots of Decadence | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
IFL10.3b: Kung Fu Theater (+3) vs. Roshambo | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 300 ( a net profit of 100 ) | |||||||
IFL 2007: Week 9 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL9.1b: Badside Brawlers (+2) vs. Team Fist | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
IFL9.5a: Wrecking Crew (-2) vs. Kung Fu Theater | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL9.4a: Champions of Mythos (-5) vs. Team SHE | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 100 ( a net loss of 100 ) | |||||||
IFL 2007: Week 8 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL8.4a: Shots of Decadence (+6) vs. Team Fist | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
IFL 2007: Week 7 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL7.1b: Great of Strength (+3) vs. Team Fist | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
IFL7.2b: Get Up, Mercury (+4) vs. Kung Fu Theater | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 100 ( a net loss of 50 ) | |||||||
IFL 2007: Week 6 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL6.3b: Great of Strength (+2) vs. Kung Fu Theater | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL6.1b: Roshambo (+4) vs. Champions of Mythos | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
IFL 2007: Week 5 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL5.4b: Team SHE (+2) vs. Wrecking Crew | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 100 ( a net profit of 50 ) | |||||||
IFL 2007: Week 4 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL4.3a: Team Fist (-4) vs. Kung Fu Theater | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
IFL4.2b: Great of Strength (+1) vs. Roshambo | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL4.4a: Champions of Mythos (-4) vs. Wrecking Crew | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 0 ( a net loss of 200 ) | |||||||
IFL 2007: Week 3 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL3.41b:Shots of Decadence (+2) vs. Team SHE | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL3.3b:Roshambo (+2) vs. Team Fist | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
IFL3.1b:Badside Brawlers (+3) vs. Kung Fu Theater | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 200 ( a net profit of 50 ) | |||||||
IFL 2007: Week 2 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
IFL3b: Shots of Decadence (+4) vs. Kung Fu Theater | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
IFL2a: Great of Strength (-2) vs. Champions of Mythos | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
IFL1b: Badside Brawlers (+3) vs. Roshambo | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 200 ( a net profit of 50 ) | |||||||
IFL 2007: Week 1 Event Date: - Venue: IFL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Great of Strength to win | 50 | 0.5:1 | True | 0 | 0 | 75 | 0 |
Team She to win | 50 | 0.5:1 | False | 0 | 0 | 0 | 50 |
Roshambo to win | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 175 ( a net profit of 25 ) | |||||||
Warlord Tourney Event Date: 05/27/07 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Someone to score a shut-out | 50 | 0.5:1 | True | 0 | 0 | 75 | 0 |
Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 75 ( a net profit of 25 ) | |||||||
DoS Madness: Finale Event Date: - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Tarl (+1) vs. Gnort | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
DoS Madness: Round 5 (Final Four) Event Date: - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Tarl (+1) vs. Charlie | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 100 ( a net profit of 50 ) | |||||||
DoS Madness: Round 4 (Elite Eight) Event Date: - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Madness 2a: Tarl over Goon | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Madness 3a: Maria (-1) vs. Gnort | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
Madness 1b: Losden (+1.5) vs. Charlie | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 150 Adjusted Total Bet: 150 | Total Winnings: 200 ( a net profit of 50 ) | |||||||
DoS Madness: Round 3 (Sweet Sixteen) Event Date: - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Madness 6b: Jake (+1) vs. Maria | 30 | 1:1 | False | 0 | 0 | 0 | 30 |
Madness 8b: Horatio over Tasslehofl | 20 | 1:1 | True | 0 | 0 | 40 | 0 |
Madness 5b: Rakeesh (+1) vs. G'nort | 30 | 1:1 | False | 0 | 0 | 0 | 30 |
Madness 4b: Kaylin (+1.5) vs. Goon | 30 | 1:1 | False | 0 | 0 | 0 | 30 |
Madness 3a: Tarl (-1) vs. Devion | 30 | 1:1 | True | 0 | 0 | 60 | 0 |
Madness 1b: Charlie (+1) vs. Vanion | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
Total Bet: 190 Adjusted Total Bet: 190 | Total Winnings: 200 ( a net profit of 10 ) | |||||||
DoS Madness: Round 2 Event Date: - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Madness 07a: Chris (-1.5) over Horatio | 30 | 1:1 | False | 0 | 0 | 0 | 30 |
Madness 03b: Charlie (+2) over Riddick | 30 | 1:1 | True | 0 | 0 | 60 | 0 |
Madness 02a: Vanion (+1.5) over Karen | 30 | 1:1 | True | 0 | 0 | 60 | 0 |
Madness 01b: Lorance (+2) over G'nort | 20 | 1:1 | True | 0 | 0 | 40 | 0 |
Total Bet: 110 Adjusted Total Bet: 110 | Total Winnings: 160 ( a net profit of 50 ) | |||||||
Rena Cronin vs. Tasslehofl Momus for Barony of Old Temple Event Date: 06/26/06 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Rena to win | 100 | 1.3:1 | True | 0 | 0 | 230 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 230 ( a net profit of 130 ) | |||||||
Vanion Shadowcast vs. Brigath Cedran for Tower of Air Event Date: 06/15/06 - Venue: DoM | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Vanion to win | 100 | 2.5:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
TDL 523 Playoffs: Round 2 (Conference Finals) Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
WRC to win 4-1 | 100 | 1.3:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 12: Wrecking Crew @ Team Twilight Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
TTW to win | 100 | 2.5:1 | True | 0 | 0 | 350 | 0 |
WRC to win | 100 | 2:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 350 ( a net profit of 150 ) | |||||||
Week 12: Shinju Dragons @ Company of the Dragon Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
SHD to win | 100 | 2:1 | True | 0 | 0 | 300 | 0 |
CDR to win | 100 | 3:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 300 ( a net profit of 100 ) | |||||||
Week 12: Bladesingers @ League of Extraordinary Duelists Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
LXD to win 4-1 | 100 | 2.5:1 | True | 0 | 0 | 350 | 0 |
BLS to win | 100 | 2:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 350 ( a net profit of 150 ) | |||||||
Week 11: Why is the Moon? @ Champions of Mythos Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
YTM to Win | 100 | 0.9:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 11: League of Extraordinary Duelists @ Company of the Dragon Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
LXD to Win | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 11: Bladesingers @ Shinju Dragons Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
SHD to Win | 100 | 0.9:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 11: Atrebla @ Wrecking Crew Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
ATR to Win | 100 | 1.5:1 | True | 0 | 0 | 250 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 250 ( a net profit of 150 ) | |||||||
Cletus Ganderfald vs. Overlord Tareth Thorn Event Date: 01/31/06 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Cletus to Win | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Week 10: Company of the Dragon @ Team Fist Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
CDR to Win | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 10: Bladesingers @ Pirates From Heck Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
PFH to Win | 100 | 1.2:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 10: Champions of Mythos @ Wrecking Crew Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
WRC to Win | 100 | 0.5:1 | True | 0 | 0 | 150 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 150 ( a net profit of 50 ) | |||||||
Week 9: Team Twilight @ Team Fist Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
TTW to Win | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
Week 9: Pirates From Heck @ The Wringers Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
PFH to Win | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Week 9: Wrecking Crew @ Shinju Dragons Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
WRC to Win | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Tareth Thorn vs. Anubis Karos for Overlord Event Date: 01/08/06 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Anubis to defend his title | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Warlord Tourney (Part 2) Event Date: 12/12/05 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Cletus to Win | 50 | 2:1 | False | 0 | 0 | 0 | 50 |
Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
Week 6: Why is the Moon? @ Pirates From Heck Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
PFH to Win | 100 | 1.5:1 | True | 0 | 0 | 250 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 250 ( a net profit of 150 ) | |||||||
Week 6: Shinju Dragons @ Team Fist Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
TMF to Win | 100 | 0.75:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 6: League of Extraordinary Duelists @ Atrebla Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
LXD to Win | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 6: Champions of Mythos @ Team Twilight Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
COM to Win | 100 | 0.75:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Lower Ranks Tourney Event Date: 12/05/05 - Venue: DoM | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Raevyx Araya to Win | 100 | 2.5:1 | Void | 0 | 100 | 0 | 0 |
Total Bet: 100 (Total Refunded: 100) Adjusted Total Bet: 0 | |||||||
Vanion Shadowcast vs. Artemus Kurgen for Keeper of Earth Event Date: 11/25/05 - Venue: DoM | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Vanion to become Keeper of Earth | 100 | 0.95:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 4: Bladesingers @ Team Twilight Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
BLS to Win | 100 | 2:1 | True | 0 | 0 | 300 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 300 ( a net profit of 200 ) | |||||||
Farek vs. Kheldar Drasinia for PathFinder Event Date: 11/21/05 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Farek to Win | 100 | 0.9:1 | Void | 0 | 100 | 0 | 0 |
Total Bet: 100 (Total Refunded: 100) Adjusted Total Bet: 0 | |||||||
Grayson MacLeod vs. Mur Ollavan for ShadoWeaver Event Date: 11/21/05 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Mur to Win in 2 straight duels | 100 | 1.4:1 | True | 0 | 0 | 240 | 0 |
Mur to Win (again!) | 100 | 0.7:1 | True | 0 | 0 | 170 | 0 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 410 ( a net profit of 210 ) | |||||||
Week 3: Wrecking Crew at Champions of Mythos Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
WRC to Win | 100 | 0.9:1 | True | 0 | 0 | 190 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 190 ( a net profit of 90 ) | |||||||
Week 3: The Wringers at League of Extraordinary Duelists Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
LXD to Win | 100 | 0.7:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 3: Team Twilight @ Shinju Dragons Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
TTW to Win | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 3: Team Fist @ Company of the Dragon Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
CDR to Win | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Week 3: Pirates From Heck @ Bladesingers Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
PFH to Win | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Week 3: Atrebla @ Why is the Moon? Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
YTM to Win | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Rakeesh Sah Tarna vs. Baron Kaja Adair Event Date: 11/15/05 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Rakeesh to Win | 100 | 0.7:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Cassius Maximius vs. Mur Ollavan for ShadoWeaver Event Date: 10/25/05 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Cas to Win | 100 | 1.1:1 | False | 0 | 0 | 0 | 100 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
Pslyder vs. Dizzy Flores for MoonBeryl Event Date: 10/25/05 - Venue: DoF | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Pslyder to Win 2 straight duels | 100 | 2.6:1 | False | 0 | 0 | 0 | 100 |
Pslyder to Win | 100 | 1.3:1 | True | 0 | 0 | 230 | 0 |
