Dueling Zone Casino
Event: 2010 DoS Madness: Round 1
Event Details:- Event slated for: Thu, 03/11/2010 @ 08:00 PM ET
- Betting open until: Thu, 03/11/2010 @ 06:00 PM ET *** Betting is closed on this event!
- More Info: http://duelingzone.org/madness
Example Betting Options:
- Kalamere (-2) over Brandon.
- Brandon (+2) over Kalamere
The -2 or +2 represents the line, or point spread, being used. -2 means this duelist is favored by 2, +2 means the opponent is favored by 2. In order to win this bet you don't necessarilly need to pick the winning duelist, you need to pick the duelist who covers the spread.
Using the above example still, say you select Kalamere (-2) over Brandon. If the final score of that duel is 5-4 with Kalamere winning, you lose the bet. For you to win you need Kalamere to win by more than 2 points. So, a 5 - 2.5 score means you win the bet. Remember you have to beat the spread to win, a tie goes to the house.
On the other hand, say you took the Brandon (+2) over Kalamere bet and Kalamere wins the duel 5-4. That means you win the bet. Brandon didn't win, but he did cover the spread.
Bet Condition | Odds | Result | Sponsor |
NE1.1a: Anubis (-2) over Athos | 1:1 | False | SWD |
NE1.1b: Athos (+2) vs Anubis | 1:1 | False | SWD |
NE1.2a: Lem over Maranya | 1:1 | False | SWD |
NE1.2b: Maranya over Lem | 1:1 | True | SWD |
NE1.3a: Shadow (-1) over Stiles | 1:1 | False | SWD |
NE1.3b: Stiles (+1) vs. Shadow | 1:1 | True | SWD |
NE1.4a: Matt (-1.5) over Silver | 1:1 | True | SWD |
NE1.4b: Silver (+1.5) vs Matt | 1:1 | False | SWD |
NE1.5a: Sylus over Pslyder | 1:1 | True | SWD |
NE1.5b: Pslyder over Sylus | 1:1 | False | SWD |
NE1.6a: Guill (-1) over Rath | 1:1 | False | SWD |
NE1.6b: Rath (+1) vs Guill | 1:1 | True | SWD |
NE1.7a: Harris (-1.5) over Britania | 1:1 | False | SWD |
NE1.7b: Britania (+1.5) vs. Harris | 1:1 | False | SWD |
NE1.8a: Teagan (-1.5) over Anthony | 1:1 | True | SWD |
NE1.8b: Anthony (+1.5) vs Teagan | 1:1 | False | SWD |
NW1.1a: Maria (-2) over Alec | 1:1 | False | SWD |
NW1.1b: Alec (+2) vs Maria | 1:1 | True | SWD |
NW1.2a: Myria over Ulric | 1:1 | False | SWD |
NW1.2b: Ulric over Myria | 1:1 | True | SWD |
NW1.3a: Kalinda (-1) over Cyrail | 1:1 | False | SWD |
NW1.3b: Cyrail (+1) vs Kalinda | 1:1 | True | SWD |
NW1.4a: Jake (-1.5) over Delphi | 1:1 | True | SWD |
NW1.4b: Delphi (+1.5) vs Jake | 1:1 | False | SWD |
NW1.5a: Esperwind over Vince | 1:1 | True | SWD |
NW1.5b: Vince over Esperwind | 1:1 | False | SWD |
NW1.6a: Aya (-1) over Lord Brag | 1:1 | True | SWD |
NW1.6b: Lord Brag (+1) vs. Aya | 1:1 | False | SWD |
NW1.7a: Salvador (-1) over Jin | 1:1 | False | SWD |
NW1.7b: Jin (+1) vs Salvador | 1:1 | True | SWD |
NW1.8a: Tass (-2) over Paradise | 1:1 | False | SWD |
NW1.8b: Paradise (+2) vs Tass | 1:1 | True | SWD |
SE1.1a: Jaycy (-2) over Gren | 1:1 | True | SWD |
SE1.1b: Gren (+2) vs Jaycy | 1:1 | False | SWD |
SE1.2a: Rekah over Erin | 1:1 | True | SWD |
SE1.2b: Erin over Rekah | 1:1 | False | SWD |
SE1.3a: Wyheree (-1.5) over Corlanthis | 1:1 | False | SWD |
SE1.3b: Corlanthis (+1.5) vs Wyheree | 1:1 | False | SWD |
SE1.4a: Thorne (-1.5) over Carley | 1:1 | True | SWD |
SE1.4b: Carley (+1.5) vs Thorne | 1:1 | False | SWD |
SE1.5a: Napoleon (-1) over Locke | 1:1 | False | SWD |
SE1.5b: Locke (+1) vs Napoleon | 1:1 | True | SWD |
SE1.6a: Cass (-1.5) over Skid | 1:1 | False | SWD |
SE1.6b: Skid (+1.5) vs Cass | 1:1 | True | SWD |
SE1.7a: Kelathe over Egypt | 1:1 | False | SWD |
SE1.7b: Egypt over Kelathe | 1:1 | True | SWD |
SE1.8a: Neo (-2) over Sylvia | 1:1 | True | SWD |
SE1.8b: Sylvia (+2) vs Neo | 1:1 | False | SWD |
SW1.1a: Ticallion (-2) over Ehzoterik | 1:1 | False | SWD |
SW1.1b: Ehzoterik (+2) vs. Ticallion | 1:1 | False | SWD |
SW1.2a: Ria over Marcus | 1:1 | True | SWD |
SW1.2b: Marcus over Ria | 1:1 | False | SWD |
SW1.3a: Joex (-1.5) over Sofiel | 1:1 | False | SWD |
SW1.3b: Sofiel (+1.5) vs Joex | 1:1 | False | SWD |
SW1.4a: Kheldar (-2) over Porthos | 1:1 | False | SWD |
SW1.4b: Porthos (+2) vs Kheldar | 1:1 | True | SWD |
SW1.5a: Jay (-1.5) over Samiyah | 1:1 | True | SWD |
SW1.5b: Samiyah (+1.5) vs Jay | 1:1 | False | SWD |
SW1.6a: Xanth (-2) over Penelope | 1:1 | False | SWD |
SW1.6b: Penelope (+2) vs Xanth | 1:1 | True | SWD |
SW1.8a: Tormay (-2) over Niki | 1:1 | False | SWD |
SW1.8b: Niki (+2) vs Tormay | 1:1 | True | SWD |
Too late to place (more) bets on this event.
Review all bets placed for this event!
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|