| DoM Matrix | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB | MW | WB | FT | DS | AR | SH | FF | AB | RF | GF | MS | IM | NR | EF | ||
| MB | 11 | < 1 | < a | ^ 1 | < 1 | ^ a | ^ a | ^ a | < 1 | ^ 1 | < 1 | ^ 1 | ^ 1 | 11 | ^ 1 | |
| MW | ^ 1 | -- | < 1 | < 1 | ^ a | < 1 | ^ a | ^ a | < 1 | ^ 1 | < 1 | 11 | < a | ^ 1 | < 1 | |
| WB | ^ a | ^ 1 | 11 | < 1 | ^ a | ^ a | < 1 | < 1 | ^ 1 | < 1 | ^ a | < a | ^ 1 | < a | ^ 1 | |
| FT | < 1 | ^ 1 | ^ 1 | 11 | ^ a | < a | ^ a | < 1 | < a | < 1 | ^ a | < 1 | < a | ^ 1 | ^ 1 | |
| DS | ^ 1 | < a | < a | < a | aa | -- | < a | ^ 1 | ^ 1 | -- | -- | < a | < a | ^ 1 | < a | |
| AR | < a | ^ 1 | < a | ^ a | -- | -- | -- | < a | ^ 1 | -- | ^ a | ^ 1 | ^ a | < a | < a | |
| SH | < a | < a | ^ 1 | < a | ^ a | -- | -- | < a | ^ a | ^ a | -- | ^ 1 | < a | < a | ^ 1 | |
| FF | < a | < a | ^ 1 | ^ 1 | < 1 | ^ a | ^ a | aa | < 1 | < a | ^ a | < a | < a | ^ 1 | ^ 1 | |
| AB | ^ 1 | ^ 1 | < 1 | ^ a | < 1 | < 1 | < a | ^ 1 | -- | < 1 | ^ a | -- | ^ 1 | < 1 | ^ 1 | |
| RF | < 1 | < 1 | ^ 1 | ^ 1 | -- | -- | < a | ^ a | ^ 1 | 11 | -- | < 1 | ^ 1 | ^ 1 | ^ 1 | |
| GF | ^ 1 | ^ 1 | < a | < a | -- | < a | -- | < a | < a | -- | -- | < a | ^ a | aa | < a | |
| MS | < 1 | 11 | ^ a | ^ 1 | ^ a | < 1 | < 1 | ^ a | -- | ^ 1 | ^ a | -- | < a | 11 | ^ 1 | |
| IM | < 1 | ^ a | < 1 | ^ a | ^ a | < a | ^ a | ^ a | < 1 | < 1 | < a | ^ a | aa | < a | ^ 1 | |
| NR | 11 | < 1 | ^ a | < 1 | < 1 | ^ a | ^ a | < 1 | ^ 1 | < 1 | aa | 11 | ^ a | 11 | 11 | |
| EF | < 1 | ^ 1 | < 1 | < 1 | ^ a | ^ a | < 1 | < 1 | < 1 | < 1 | ^ a | < 1 | < 1 | 11 | -- | |
Hover over the table to highlight rows/columns to help cross-reference moves.
IM, NR, and EF are advanced spells, requiring rank to perform. IM and NR can be used by Mage-ranked (Mage, Mage Emeritus, Archmage). EF is restricted to the Keepers.