Dueling Zone Casino
Bettor Record
Dustin | |||||||
Vanion Shadowcast vs. Artemus Kurgen for Keeper of Earth Event Date: 11/25/05 - Venue: DoM | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Vanion to become Keeper of Earth | 100 | 0.95:1 | False | 0 | 0 | 0 | 100 |
Artemus to defend | 100 | 1.16:1 | True | 0 | 0 | 216 | 0 |
Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 216 ( a net profit of 16 ) | |||||||
Week 4: Atrebla @ Company of the Dragon Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Topaz to beat Maeda | 100 | 1.5:1 | Void | 0 | 100 | 0 | 0 |
Total Bet: 100 (Total Refunded: 100) Adjusted Total Bet: 0 | |||||||
Week 4: Why is the Moon? @ Wrecking Crew Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Querylon to beat Kheldar | 100 | 3:1 | True | 0 | 0 | 400 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 400 ( a net profit of 300 ) | |||||||
Week 4: The Wringers @ Shinju Dragons Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
SHD to Win | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
Week 4: Atrebla @ Company of the Dragon Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
ATR to Win | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 200 ( a net profit of 100 ) | |||||||
Week 4: Bladesingers @ Team Twilight Event Date: - Venue: TDL | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
BLS to Win | 100 | 2:1 | True | 0 | 0 | 300 | 0 |
Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 300 ( a net profit of 200 ) | |||||||
Eddie Venom vs. Baroness Topaz Event Date: 08/25/05 - Venue: DoS | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Duel to reach Sudden Death (single duel) | 50 | 2:1 | Void | 0 | 50 | 0 | 0 |
Topaz to defend her title | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
Total Bet: 150 (Total Refunded: 50) Adjusted Total Bet: 100 | Total Winnings: 180 ( a net profit of 80 ) | |||||||
Keeper of Water Tourney Event Date: 08/09/05 - Venue: DoM | |||||||
Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
Steven to Win | 15 | 4:1 | Void | 0 | 15 | 0 | 0 |
Topaz to Win | 20 | 3.5:1 | False | 0 | 0 | 0 | 20 |
Neo to Win | 10 | 5:1 | False | 0 | 0 | 0 | 10 |
Syous to Win | 50 | 4:1 | False | 0 | 0 | 0 | 50 |
A last minute entry to Win | 30 | 3:1 | False | 0 | 0 | 0 | 30 |
All 10 registered duelers to show for the event | 90 | 2:1 | False | 0 | 0 | 0 | 90 |
Total Bet: 215 (Total Refunded: 15) Adjusted Total Bet: 200 | Total Winnings: 0 ( a net loss of 200 ) | |||||||
Grand Total Bet: 1065 Grand Total Refunded: 165 Grand Total Pending: 0 Adjusted Grand Total Bet: 900 (excluding refunded and pending) Grand Total Winnings: 1496 (original bet + profit) / 896 (just profit) Grand Total Losses: 300 Overall Profit/Loss: a net profit of 596 |
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|