Dueling Zone Casino
Who are the Betting Houses?
Betting House | Code |
Badside Investments, LLC | BAD |
House Dragoon-Talanador | HDT |
Nausikaa Enterprises | NSK |
Pearl Mountain Enterprises | PME |
Red Orc Brewery | ORC |
The Line | SWD |
Betting House Performance
House | Bets Taken | Pending | Refunded | House Profits | House Payouts | Profit/Loss |
Badside Investments, LLC | 40347 | 0 | 2710 | 22672 | 32079.55 | 5557.45 |
House Dragoon-Talanador | 14680 | 0 | 550 | 6625 | 16272.5 | -2142.5 |
Nausikaa Enterprises | 7155 | 0 | 0 | 3962 | 7147.5 | 7.5 |
Pearl Mountain Enterprises | 15813 | 0 | 1600 | 7635 | 14846.9 | -633.9 |
Red Orc Brewery | 18871 | 0 | 780 | 10040 | 17266.4 | 824.6 |
The Line | 47145 | 0 | 1725 | 24460 | 43820 | 1600 |
Who are the Betting Houses? Somebody has to cover the bets. The Betting Houses are the agencies covering the bets placed by the bettors. The Betting Houses can sponsor whatever events they choose, and set the conditions for win/loss.
Bets Taken: Bets received on events. Bets Pending: Events that have not been completed OR the event results have not yet been recorded. Bets Refunded: Bets refunded for conditions that were not met. House Profit: Bets that were unsuccessful and become House earnings. House Payouts: Bets that were successful and caused the House to make a payout. ***Note that this value will not correspond to previous columns as it takes into account the multipliers on successful bets. Profit/Loss: How much the House has profited or lost from bets it covered. |