Dueling Zone Casino
Bettor Performance
How are the bettors doing? Here's what they've wagered, and how they are doing as a result of their bets.| Bettors | # of bets | Total Wagered | Pending | Refunded | Winnings | Losses | Profit/Loss | Date Last Bet |
| Aenlyn | 19 | 1550 | 0 | 0 | 1610 | 800 | 60 | 07/30/2007 |
| Aiden | 1 | 100 | 0 | 0 | 300 | 0 | 200 | 12/05/2005 |
| AjTaliesen | 2 | 30 | 0 | 0 | 20 | 20 | -10 | 01/05/2005 |
| Alyxz | 6 | 450 | 0 | 0 | 400 | 250 | -50 | 05/02/2007 |
| Amaltea | 7 | 600 | 0 | 0 | 1130 | 150 | 530 | 11/14/2005 |
| Anjolie Quinn | 2 | 200 | 0 | 0 | 180 | 100 | -20 | 08/17/2006 |
| Anubis Karos | 13 | 710 | 0 | 30 | 729.5 | 395 | 49.5 | 08/25/2005 |
| Arithon Falessan | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 01/25/2005 |
| Billy | 2 | 55 | 0 | 0 | 100 | 5 | 45 | 01/03/2005 |
| Brigath | 7 | 700 | 0 | 0 | 380 | 500 | -320 | 06/14/2006 |
| Cassius Gaius Maximius | 2 | 200 | 0 | 0 | 200 | 100 | 0 | 08/25/2005 |
| Cory | 9 | 900 | 0 | 100 | 1090 | 200 | 290 | 07/19/2006 |
| DamienRavnos | 4 | 85 | 0 | 0 | 0 | 85 | -85 | 08/09/2005 |
| DeezNutz | 35 | 1600 | 0 | 100 | 1090.5 | 930 | -409.5 | 06/20/2006 |
| Dimitri | 3 | 200 | 0 | 0 | 100 | 150 | -100 | 05/09/2005 |
| Dustin | 15 | 1065 | 0 | 165 | 1496 | 300 | 596 | 11/22/2005 |
| Elijah | 7 | 700 | 0 | 0 | 425 | 500 | -275 | 01/01/2006 |
| Esperwind | 6 | 350 | 0 | 50 | 90 | 250 | -210 | 03/09/2005 |
| Etherean Esperwind | 1 | 10 | 0 | 0 | 18.5 | 0 | 8.5 | 01/08/2005 |
| Face Loran | 11 | 700 | 0 | 0 | 1000 | 200 | 300 | 02/21/2006 |
| Felix Pride | 2 | 200 | 0 | 0 | 200 | 100 | 0 | 06/18/2007 |
| G | 127 | 9855 | 150 | 320 | 8969.5 | 4885 | -415.5 | 03/10/2010 |
| Gaius | 7 | 70 | 70 | 0 | 0 | 0 | 0 | 03/10/2010 |
| Goon | 3 | 90 | 0 | 0 | 51.2 | 70 | -38.8 | 03/07/2005 |
| Gork | 85 | 7575 | 0 | 500 | 7995.5 | 3415 | 920.5 | 02/14/2006 |
| Grayson | 13 | 1000 | 0 | 125 | 481 | 650 | -394 | 02/28/2005 |
| Guy Savage | 4 | 90 | 0 | 0 | 100 | 40 | 10 | 01/06/2005 |
| Harris | 15 | 1400 | 800 | 0 | 1490 | 50 | 890 | 03/10/2010 |
| Illusia Aradia Drasoini | 1 | 50 | 0 | 0 | 0 | 50 | -50 | 05/27/2007 |
| Jak O'Swords | 225 | 15535 | 0 | 1300 | 14464.6 | 7575 | 229.6 | 08/15/2007 |
| Jake Thrash | 23 | 1140 | 60 | 60 | 1009 | 660 | -11 | 03/10/2010 |
| Jaycy Ashleana | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 09/07/2005 |
| Koyliak | 28 | 1675 | 0 | 50 | 1840 | 725 | 215 | 07/24/2007 |
| Max | 5 | 360 | 0 | 100 | 0 | 260 | -260 | 03/16/2005 |
| melgarth | 2 | 150 | 0 | 100 | 0 | 50 | -50 | 03/03/2005 |
| Mikhail Thorgrin | 165 | 13145 | 0 | 750 | 13327.55 | 5972 | 932.55 | 08/15/2007 |
| Momma Didnt Raise No Fool | 33 | 2753 | 0 | 100 | 1920.4 | 1730 | -732.6 | 03/03/2005 |
| Momma Didnt Raise No Gambler Either | 64 | 6325 | 0 | 300 | 5486 | 3625 | -539 | 06/21/2006 |
| Morgan le Fay | 4 | 50 | 50 | 0 | 0 | 0 | 0 | 03/10/2010 |
| Mur Ollavan | 60 | 5875 | 0 | 500 | 3500 | 3925 | -1875 | 02/06/2006 |
| Mystic Reins | 21 | 550 | 0 | 0 | 281.5 | 410 | -268.5 | 01/30/2005 |
| Napoleon | 119 | 5395 | 190 | 10 | 5150.5 | 2595 | -44.5 | 03/10/2010 |
| Neo Eternity | 1 | 100 | 0 | 100 | 0 | 0 | 0 | 08/09/2005 |
| Nikilo | 6 | 455 | 0 | 0 | 834.5 | 150 | 379.5 | 02/08/2006 |
| Onyx Solare | 4 | 100 | 0 | 0 | 170 | 20 | 70 | 01/15/2005 |
| Pslyder | 3 | 130 | 0 | 0 | 270 | 10 | 140 | 11/14/2005 |
| Rakeesh Sah Tarna | 16 | 1300 | 0 | 0 | 863 | 1000 | -437 | 02/22/2005 |
| Random | 4 | 140 | 0 | 50 | 200 | 40 | 110 | 07/05/2005 |
| SidneyTheMighty | 1 | 100 | 0 | 0 | 250 | 0 | 150 | 12/05/2005 |
| Slothy | 6 | 270 | 0 | 0 | 83 | 230 | -187 | 01/08/2005 |
| Sonja Savage | 26 | 1660 | 0 | 20 | 1730 | 800 | 90 | 04/25/2007 |
| Speradon | 4 | 160 | 0 | 0 | 153.5 | 85 | -6.5 | 03/08/2005 |
| Sprite | 2 | 100 | 0 | 50 | 0 | 50 | -50 | 01/06/2005 |
| Tara Rynieyn | 6 | 600 | 600 | 0 | 0 | 0 | 0 | 03/10/2010 |
| Tarl Cabot | 1 | 100 | 0 | 0 | 200 | 0 | 100 | 04/25/2007 |
| Tasslehofl Momus | 51 | 4950 | 1300 | 0 | 2597 | 2400 | -1053 | 03/10/2010 |
| TonyGraziano | 43 | 3288 | 0 | 100 | 3321.4 | 1727 | 133.4 | 03/15/2006 |
| Topaz | 27 | 850 | 0 | 0 | 968.2 | 400 | 118.2 | 08/17/2006 |
| Vanion Shadowcast | 22 | 1825 | 0 | 100 | 2135 | 875 | 410 | 06/14/2006 |
| Vincent Smith | 3 | 100 | 0 | 0 | 90 | 70 | -10 | 01/06/2005 |
| Will Wulfson | 2 | 193 | 0 | 0 | 0 | 193 | -193 | 03/15/2006 |
|
Total Wagered The total amount that has been wagered by the bettor (including both bets that have been resolved and bets that have not yet been resolved).
Pending The total amount that has been wagered for events that have not yet occurred, or where the bet results have not yet been entered into the system. Refunded The total amount that has been voided out for event conditions that for one reason or another did not apply or were unresolvable. Winnings The total amount that has been "won" by the bettor as a result of his/her bets. This total represents the successful wagers. Losses The total amount that has been "loss" by the bettor as a result of his/her bets. This total represents the unsuccessful wagers. Profit/Loss Based on the total amount the bettor has wagered, and the winnings he or she has accrued, a profit (represented by positive numbers) or loss (represented by negative numbers) summary for that bettor. e.g. a bettor may have made a bet (or bets) that won him/her 100, but if they placed other bets that lost money, they might still be in the hole over all. |


