Dueling Zone Casino
Bettor Performance
How are the bettors doing? Here's what they've wagered, and how they are doing as a result of their bets.Bettors | # of bets | Total Wagered | Pending | Refunded | Winnings | Losses | Profit/Loss | Date Last Bet |
Aenlyn | 19 | 1550 | 0 | 0 | 1610 | 800 | 60 | 07/30/2007 |
Aiden | 1 | 100 | 0 | 0 | 300 | 0 | 200 | 12/05/2005 |
AjTaliesen | 2 | 30 | 0 | 0 | 20 | 20 | -10 | 01/05/2005 |
Alyxz | 6 | 450 | 0 | 0 | 400 | 250 | -50 | 05/02/2007 |
Amaltea | 7 | 600 | 0 | 0 | 1130 | 150 | 530 | 11/14/2005 |
Anjolie Quinn | 2 | 200 | 0 | 0 | 180 | 100 | -20 | 08/17/2006 |
Anubis Karos | 13 | 710 | 0 | 30 | 729.5 | 395 | 49.5 | 08/25/2005 |
Apple | 15 | 1500 | 0 | 400 | 290 | 900 | -810 | 03/13/2013 |
Arithon Falessan | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 01/25/2005 |
Aurast Dagger Sasc | 1 | 100 | 0 | 0 | 200 | 0 | 100 | 04/22/2013 |
Billy | 2 | 55 | 0 | 0 | 100 | 5 | 45 | 01/03/2005 |
Brigath | 7 | 700 | 0 | 0 | 380 | 500 | -320 | 06/14/2006 |
Candy Hart | 10 | 1000 | 0 | 100 | 110 | 800 | -790 | 10/08/2013 |
Cassius Gaius Maximius | 2 | 200 | 0 | 0 | 200 | 100 | 0 | 08/25/2005 |
Charles blackstone | 12 | 1030 | 0 | 300 | 600 | 430 | -130 | 04/22/2013 |
Claire Farron | 56 | 3130 | 0 | 0 | 2567.5 | 1905 | -562.5 | 11/02/2017 |
Cory | 9 | 900 | 0 | 100 | 1090 | 200 | 290 | 07/19/2006 |
DamienRavnos | 4 | 85 | 0 | 0 | 0 | 85 | -85 | 08/09/2005 |
DeezNutz | 35 | 1600 | 0 | 100 | 1090.5 | 930 | -409.5 | 06/20/2006 |
Dimitri | 3 | 200 | 0 | 0 | 100 | 150 | -100 | 05/09/2005 |
Dimitrii Sixtus | 26 | 1765 | 0 | 0 | 1800 | 865 | 35 | 06/11/2017 |
Dris | 53 | 4050 | 0 | 225 | 3000 | 2375 | -825 | 04/18/2013 |
Dustin | 15 | 1065 | 0 | 165 | 1496 | 300 | 596 | 11/22/2005 |
Elijah | 7 | 700 | 0 | 0 | 425 | 500 | -275 | 01/01/2006 |
Esperwind | 6 | 350 | 0 | 50 | 90 | 250 | -210 | 03/09/2005 |
Etherean Esperwind | 1 | 10 | 0 | 0 | 18.5 | 0 | 8.5 | 01/08/2005 |
Eva Luna | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 11/05/2015 |
Face Loran | 11 | 700 | 0 | 0 | 1000 | 200 | 300 | 02/21/2006 |
Felix Pride | 2 | 200 | 0 | 0 | 200 | 100 | 0 | 06/18/2007 |
G | 206 | 15605 | 0 | 320 | 15229.5 | 7960 | -55.5 | 10/14/2013 |
Gadjit | 52 | 3310 | 0 | 310 | 2340 | 1850 | -660 | 11/16/2010 |
Gaius | 7 | 70 | 0 | 0 | 60 | 40 | -10 | 03/10/2010 |
Goon | 3 | 90 | 0 | 0 | 51.2 | 70 | -38.8 | 03/07/2005 |
Gork | 85 | 7575 | 0 | 500 | 7995.5 | 3415 | 920.5 | 02/14/2006 |
Gothrak | 3 | 30 | 0 | 0 | 13.5 | 20 | -16.5 | 10/14/2013 |
Grayson | 13 | 1000 | 0 | 125 | 481 | 650 | -394 | 02/28/2005 |
Guy Savage | 4 | 90 | 0 | 0 | 100 | 40 | 10 | 01/06/2005 |
Gwen Minx | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 01/13/2015 |
Harris | 36 | 2935 | 0 | 25 | 3610 | 1335 | 700 | 09/26/2013 |
HE | 3 | 300 | 0 | 0 | 320 | 100 | 20 | 10/14/2013 |
Hope | 4 | 250 | 0 | 0 | 0 | 250 | -250 | 06/11/2017 |
Illusia Aradia Drasoini | 1 | 50 | 0 | 0 | 0 | 50 | -50 | 05/27/2007 |
Jak O'Swords | 248 | 17285 | 0 | 1650 | 16589.6 | 8175 | 954.6 | 09/26/2013 |
Jake Thrash | 23 | 1140 | 0 | 60 | 1029 | 710 | -51 | 03/10/2010 |
Jaycy Ashleana | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 09/07/2005 |
Jewell Ravenlock | 40 | 2632 | 0 | 0 | 2300 | 1482 | -332 | 04/26/2017 |
Kenzi | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 04/11/2017 |
Koyliak | 28 | 1675 | 0 | 50 | 1840 | 725 | 215 | 07/24/2007 |
Kruger | 18 | 1350 | 0 | 0 | 1000 | 900 | -350 | 06/09/2017 |
leuni | 5 | 100 | 0 | 0 | 280 | 40 | 180 | 03/23/2010 |
LockeDVestavio | 13 | 420 | 0 | 125 | 320 | 135 | 25 | 11/05/2015 |
Maranya Ergin-Falconne | 1 | 50 | 0 | 0 | 0 | 50 | -50 | 11/17/2010 |
Max | 5 | 360 | 0 | 100 | 0 | 260 | -260 | 03/16/2005 |
melgarth | 2 | 150 | 0 | 100 | 0 | 50 | -50 | 03/03/2005 |
Mikhail Thorgrin | 165 | 13145 | 0 | 750 | 13327.55 | 5972 | 932.55 | 08/15/2007 |
Momma Didnt Raise No Fool | 33 | 2753 | 0 | 100 | 1920.4 | 1730 | -732.6 | 03/03/2005 |
Momma Didnt Raise No Gambler Either | 64 | 6325 | 0 | 300 | 5486 | 3625 | -539 | 06/21/2006 |
Morgan le Fay | 19 | 655 | 0 | 50 | 645 | 320 | 40 | 04/06/2010 |
Ms. Awesome | 6 | 450 | 0 | 0 | 320 | 250 | -130 | 10/08/2013 |
Mur Ollavan | 60 | 5875 | 0 | 500 | 3500 | 3925 | -1875 | 02/06/2006 |
MurOllavan | 11 | 1025 | 0 | 0 | 1300 | 375 | 275 | 03/19/2013 |
Mystic Reins | 21 | 550 | 0 | 0 | 281.5 | 410 | -268.5 | 01/30/2005 |
Napoleon | 169 | 7650 | 0 | 60 | 7545.5 | 3935 | -44.5 | 10/08/2013 |
Neo Eternity | 1 | 100 | 0 | 100 | 0 | 0 | 0 | 08/09/2005 |
Nikilo | 6 | 455 | 0 | 0 | 834.5 | 150 | 379.5 | 02/08/2006 |
Onyx Solare | 4 | 100 | 0 | 0 | 170 | 20 | 70 | 01/15/2005 |
Pslyder | 3 | 130 | 0 | 0 | 270 | 10 | 140 | 11/14/2005 |
Queen | 1 | 100 | 0 | 0 | 0 | 100 | -100 | 10/14/2013 |
r4z0rburn | 33 | 1850 | 0 | 0 | 2190 | 850 | 340 | 04/27/2017 |
Rachael Wynter | 1 | 75 | 0 | 0 | 0 | 75 | -75 | 11/17/2010 |
Rakeesh Sah Tarna | 16 | 1300 | 0 | 0 | 863 | 1000 | -437 | 02/22/2005 |
rand altan | 4 | 400 | 0 | 100 | 200 | 200 | -100 | 11/17/2010 |
Random | 4 | 140 | 0 | 50 | 200 | 40 | 110 | 07/05/2005 |
Rayvinn | 5 | 425 | 0 | 0 | 300 | 325 | -125 | 06/09/2017 |
Red ur Thorne | 9 | 405 | 0 | 100 | 140 | 235 | -165 | 04/11/2017 |
Sarah | 2 | 45 | 0 | 0 | 50 | 20 | 5 | 09/01/2010 |
Seirichi | 7 | 550 | 0 | 0 | 620 | 250 | 70 | 10/12/2013 |
SidneyTheMighty | 1 | 100 | 0 | 0 | 250 | 0 | 150 | 12/05/2005 |
Slothy | 6 | 270 | 0 | 0 | 83 | 230 | -187 | 01/08/2005 |
Soerl Lute | 2 | 200 | 0 | 0 | 200 | 100 | 0 | 04/29/2010 |
Sonja Savage | 26 | 1660 | 0 | 20 | 1730 | 800 | 90 | 04/25/2007 |
Speradon | 4 | 160 | 0 | 0 | 153.5 | 85 | -6.5 | 03/08/2005 |
Sprite | 2 | 100 | 0 | 50 | 0 | 50 | -50 | 01/06/2005 |
Tara Rynieyn | 6 | 600 | 0 | 0 | 400 | 400 | -200 | 03/10/2010 |
Tarl Cabot | 1 | 100 | 0 | 0 | 200 | 0 | 100 | 04/25/2007 |
Tasslehofl Momus | 62 | 6050 | 0 | 0 | 3797 | 4200 | -2253 | 03/29/2010 |
TonyGraziano | 43 | 3288 | 0 | 100 | 3321.4 | 1727 | 133.4 | 03/15/2006 |
Topaz | 27 | 850 | 0 | 0 | 968.2 | 400 | 118.2 | 08/17/2006 |
Tristy Minx | 2 | 15 | 0 | 0 | 20 | 5 | 5 | 04/07/2010 |
Vanion Shadowcast | 43 | 3125 | 0 | 150 | 4095 | 1125 | 1120 | 04/03/2013 |
Vegas | 5 | 450 | 0 | 0 | 500 | 200 | 50 | 03/19/2013 |
Vincent Smith | 18 | 925 | 0 | 0 | 1140 | 395 | 215 | 05/14/2013 |
Will Wulfson | 2 | 193 | 0 | 0 | 0 | 193 | -193 | 03/15/2006 |
Wyheree | 12 | 800 | 0 | 100 | 1000 | 200 | 300 | 04/17/2012 |
Yasek | 4 | 300 | 0 | 0 | 275 | 200 | -25 | 11/11/2015 |
Yeardley Owens | 1 | 100 | 0 | 0 | 200 | 0 | 100 | 04/16/2012 |
Yejix Zabiru | 4 | 275 | 0 | 0 | 250 | 150 | -25 | 04/06/2010 |
Total Wagered The total amount that has been wagered by the bettor (including both bets that have been resolved and bets that have not yet been resolved).
Pending The total amount that has been wagered for events that have not yet occurred, or where the bet results have not yet been entered into the system. Refunded The total amount that has been voided out for event conditions that for one reason or another did not apply or were unresolvable. Winnings The total amount that has been "won" by the bettor as a result of his/her bets. This total represents the successful wagers. Losses The total amount that has been "loss" by the bettor as a result of his/her bets. This total represents the unsuccessful wagers. Profit/Loss Based on the total amount the bettor has wagered, and the winnings he or she has accrued, a profit (represented by positive numbers) or loss (represented by negative numbers) summary for that bettor. e.g. a bettor may have made a bet (or bets) that won him/her 100, but if they placed other bets that lost money, they might still be in the hole over all. |