Dueling Zone Casino
Bettor Record
| Diamond Quest XL | |||||||
| Amaltea | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Cassius Maximius to Win | 50 | 6:1 | True | 0 | 0 | 350 | 0 |
| Matt Simon to Win | 50 | 6:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 350 ( a net profit of 250 ) | |||||||
| Anubis Karos | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Cassius Maximius to Win | 25 | 6:1 | True | 0 | 0 | 175 | 0 |
| Gork to Win | 25 | 6:1 | False | 0 | 0 | 0 | 25 |
| Matt Simon to Win | 25 | 6:1 | False | 0 | 0 | 0 | 25 |
| Sarah (Stick) Allian | 25 | 6:1 | False | 0 | 0 | 0 | 25 |
| Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 175 ( a net profit of 75 ) | |||||||
| DeezNutz | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Gork to Win | 15 | 6:1 | False | 0 | 0 | 0 | 15 |
| Total Bet: 15 Adjusted Total Bet: 15 | Total Winnings: 0 ( a net loss of 15 ) | |||||||
| Gork | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Gork to Win | 20 | 6:1 | False | 0 | 0 | 0 | 20 |
| Total Bet: 20 Adjusted Total Bet: 20 | Total Winnings: 0 ( a net loss of 20 ) | |||||||
| Jak O'Swords | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Cassius Maximius to Win | 20 | 6:1 | True | 0 | 0 | 140 | 0 |
| Kheldar Drasinia to Win | 20 | 6:1 | False | 0 | 0 | 0 | 20 |
| Total Bet: 40 Adjusted Total Bet: 40 | Total Winnings: 140 ( a net profit of 100 ) | |||||||
| Max | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Chris Graziano to Win | 10 | 6:1 | False | 0 | 0 | 0 | 10 |
| Total Bet: 10 Adjusted Total Bet: 10 | Total Winnings: 0 ( a net loss of 10 ) | |||||||
| Mur Ollavan | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Kheldar Drasinia to Win | 100 | 6:1 | False | 0 | 0 | 0 | 100 |
| Mur Ollavan to Win | 100 | 6:1 | False | 0 | 0 | 0 | 100 |
| Total Bet: 200 Adjusted Total Bet: 200 | Total Winnings: 0 ( a net loss of 200 ) | |||||||
| Rakeesh Sah Tarna | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Gork to Win | 50 | 6:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
| Speradon | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Matt Simon to Win | 75 | 6:1 | False | 0 | 0 | 0 | 75 |
| Total Bet: 75 Adjusted Total Bet: 75 | Total Winnings: 0 ( a net loss of 75 ) | |||||||
|
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|


