Dueling Zone Casino
Bettor Record
| 2010 DoS Madness: Round 3 -- Sweet Sixteen | |||||||
| G | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| NW3.1a: Maria over Jake | 25 | 1:1 | True | 0 | 0 | 50 | 0 |
| SE3.1a: Wyheree +1 over Rekah | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| NE3.1a: Anubis -2.5 over Stiles | 75 | 1:1 | True | 0 | 0 | 150 | 0 |
| NE3.2b: Sylus +1.5 vs Teagan | 75 | 1:1 | True | 0 | 0 | 150 | 0 |
| NW3.2a: Aya over Tass | 100 | 1:1 | True | 0 | 0 | 200 | 0 |
| SE3.2b: Cass over Neo | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| SW3.1a: Ria -1 over Porthos | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| SW3.2a Jay +1 vs Kalamere | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
| Total Bet: 525 Adjusted Total Bet: 525 | Total Winnings: 650 ( a net profit of 125 ) | |||||||
| Gadjit | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| SE3.1a: Wyheree +1 over Rekah | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| NE3.1b: Stiles +2.5 vs Anubis | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| NE3.2b: Sylus +1.5 vs Teagan | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
| SW3.1b: Porthos +1 vs Ria | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| SW3.2a Jay +1 vs Kalamere | 50 | 1:1 | True | 0 | 0 | 100 | 0 |
| Total Bet: 250 Adjusted Total Bet: 250 | Total Winnings: 200 ( a net loss of 50 ) | |||||||
| Tasslehofl Momus | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| NE3.2a: Teagan -1.5 over Sylus | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| NW3.2b: Tass over Aya | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| SE3.2b: Cass over Neo | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| Total Bet: 300 Adjusted Total Bet: 300 | Total Winnings: 0 ( a net loss of 300 ) | |||||||
|
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|


