Dueling Zone Casino
Bettor Record
| Week 13: Team Twilight @ Bladesingers | |||||||
| Dimitri | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win three matches to two | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
| Gork | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| BLS to sweep | 10 | 7:1 | False | 0 | 0 | 0 | 10 |
| There will be a shutout in this match | 10 | 5:1 | False | 0 | 0 | 0 | 10 |
| Total Bet: 20 Adjusted Total Bet: 20 | Total Winnings: 0 ( a net loss of 20 ) | |||||||
| Jak O'Swords | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win four matches to one | 25 | 1.75:1 | False | 0 | 0 | 0 | 25 |
| TTW to win three matches to two | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 75 Adjusted Total Bet: 75 | Total Winnings: 0 ( a net loss of 75 ) | |||||||
| Jake Thrash | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win three matches to two | 50 | 1:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 50 Adjusted Total Bet: 50 | Total Winnings: 0 ( a net loss of 50 ) | |||||||
| Momma Didnt Raise No Fool | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win three matches to two | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
| Napoleon | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| BLS to win three matces to two | 25 | 1.5:1 | True | 0 | 0 | 62.5 | 0 |
| Total Bet: 25 Adjusted Total Bet: 25 | Total Winnings: 62.5 ( a net profit of 37.5 ) | |||||||
| Pslyder | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| BLS to sweep | 10 | 7:1 | False | 0 | 0 | 0 | 10 |
| BLS to win three matces to two | 20 | 1.5:1 | True | 0 | 0 | 50 | 0 |
| Total Bet: 30 Adjusted Total Bet: 30 | Total Winnings: 50 ( a net profit of 20 ) | |||||||
| Tasslehofl Momus | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win three matches to two | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| Total Bet: 100 Adjusted Total Bet: 100 | Total Winnings: 0 ( a net loss of 100 ) | |||||||
| TonyGraziano | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| TTW to win four matches to one | 45 | 1.75:1 | False | 0 | 0 | 0 | 45 |
| Total Bet: 45 Adjusted Total Bet: 45 | Total Winnings: 0 ( a net loss of 45 ) | |||||||
|
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|


