Dueling Zone Casino
Bettor Record
| Warlord Tourney (night 2) | |||||||
| Jak O'Swords | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Anubis to place (1st or 2nd) | 100 | 0.4:1 | True | 0 | 0 | 140 | 0 |
| Anubis to place 2nd | 50 | 0.8:1 | True | 0 | 0 | 90 | 0 |
| Damien to Win | 100 | 0.5:1 | True | 0 | 0 | 150 | 0 |
| Damien to Win with only 1 more duel | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
| Winner of WLT to Win on TH | 50 | 2:1 | False | 0 | 0 | 0 | 50 |
| Total Bet: 400 Adjusted Total Bet: 400 | Total Winnings: 380 ( a net loss of 20 ) | |||||||
| Momma Didnt Raise No Fool | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Anubis to place (1st or 2nd) | 100 | 0.4:1 | True | 0 | 0 | 140 | 0 |
| Anubis to place 2nd | 100 | 0.8:1 | True | 0 | 0 | 180 | 0 |
| Damien to Win | 100 | 0.5:1 | True | 0 | 0 | 150 | 0 |
| Damien to Win with only 1 more duel | 100 | 0.8:1 | False | 0 | 0 | 0 | 100 |
| Final Duel to go into Sudden Death (tie at 4-4) | 25 | 2:1 | False | 0 | 0 | 0 | 25 |
| Total Bet: 425 Adjusted Total Bet: 425 | Total Winnings: 470 ( a net profit of 45 ) | |||||||
| Tasslehofl Momus | |||||||
| Bet Condition | Wager | Odds | Result | Pending | Refunded | Winnings | Losses |
| Final Duel to go into Sudden Death (tie at 4-4) | 100 | 2:1 | False | 0 | 0 | 0 | 100 |
| Tass to place (1st or 2nd) | 100 | 0.6:1 | False | 0 | 0 | 0 | 100 |
| Tass to place 2nd | 100 | 1:1 | False | 0 | 0 | 0 | 100 |
| Tass to Win | 100 | 1.2:1 | False | 0 | 0 | 0 | 100 |
| Total Bet: 400 Adjusted Total Bet: 400 | Total Winnings: 0 ( a net loss of 400 ) | |||||||
|
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|


