Dueling Zone Casino
Event: MoonBeryl - Slugfest Tourney
Event Details:- Event slated for: Sun, 03/21/2010 @ 08:00 PM ET
- Betting open until: Sun, 03/21/2010 @ 07:00 PM ET *** Betting is closed on this event!
- More Info: http://www.ringsofhonor.org/forums/viewtopic.php?t=23688
Historical Notes:
Harris and Ria have previously held MoonBeryl.
Jigglypuff has held every Opal *except* MoonBeryl.
| Bet Condition | Odds | Result | Sponsor |
| Carley to win | 3.5:1 | False | BAD |
| Cassius Gaius Maximius to win | 1.5:1 | False | BAD |
| Corlanthis Wystansayr to win | 2.5:1 | False | BAD |
| G to enter at the last minute | 2:1 | False | BAD |
| Guill to win | 2:1 | Void | BAD |
| Harris to win | 1.5:1 | False | BAD |
| Jake Thrash to win | 1.5:1 | True | BAD |
| Jigglypuff to win | 1:1 | Void | BAD |
| Last-minute/unregistered entry to win | 1:1 | False | BAD |
| Maranya Valkonan to win | 2.5:1 | False | BAD |
| Marcus Lianno to win | 3:1 | False | BAD |
| Napoleon Bonarat to win | 5:1 | False | BAD |
| Porthos to win | 4.5:1 | Void | BAD |
| Renne to win | 4.5:1 | False | BAD |
| Ria Graziano to win | 2:1 | False | BAD |
| Silver Starblade to win | 5:1 | False | BAD |
| Soerl Lute to win | 2.5:1 | Void | BAD |
| Someone to win a duel in fewer than 5 rounds | 3:1 | False | BAD |
| ThorneFang to win | 3:1 | Void | BAD |
| Wyheree to win | 3.5:1 | False | BAD |
Too late to place (more) bets on this event.
Review all bets placed for this event!
|
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|


