Dueling Zone Casino
Event: Madness: Round 2!
Event Details:- Event slated for: Thu, 03/21/2013 @ 08:00 PM ET
- Betting open until: Thu, 03/21/2013 @ 08:00 PM ET *** Betting is closed on this event!
- More Info: http://duelingzone.org/madness/
Reminder for how spread betting works! If the line is Bob +1.75 over Mary, then in order to win the bet, Bob's score + 1.75 must beat Mary's score. If the final score of the duel is Mary def. Bob 5-4, then Bob's 4 + 1.75 wins. 5.75 > 5. In this example, Mary is the favorite to win. (The favorite in any pairing will be the duelist with a negative spread adjustment. The underdog will be the duelist with the add.)
Bet Condition | Odds | Result | Sponsor |
01a Rakeesh -1.75 over Joku | 1:1 | True | SWD |
01b Joku +1.75 vs Rakeesh | 1:1 | False | SWD |
02a Jake -1.25 over Marric | 1:1 | True | SWD |
02b Marric +1.25 vs Jake | 1:1 | False | SWD |
03a Nayun -2.25 over Charles | 1:1 | False | SWD |
03b Charles +2.25 vs Nayun | 1:1 | True | SWD |
04a Jay over Gren | 1:1 | True | SWD |
04b Gren over Jay | 1:1 | False | SWD |
05a Tass -1.75 over Rand | 1:1 | False | SWD |
05b Rand +1.75 vs Tass | 1:1 | True | SWD |
06a Tarl -1.25 over Sylus | 1:1 | True | SWD |
07a Mur -1.75 over Aurast | 1:1 | False | SWD |
07b Aurast +1.75 vs Mur | 1:1 | True | SWD |
08a Xanth -2.25 over Hennessy | 1:1 | False | SWD |
08b Hennessy +2.25 vs Xanth | 1:1 | True | SWD |
09a Kheldar -1.25 over Rix | 1:1 | True | SWD |
09b Rix +1.25 vs Kheldar | 1:1 | False | SWD |
10a Vince over Myria | 1:1 | True | SWD |
10b Myria over Vince | 1:1 | False | SWD |
11a Sal over Vegas | 1:1 | True | SWD |
11b Vegas over Sal | 1:1 | False | SWD |
12a King -2.25 over Gannon | 1:1 | False | SWD |
12b Gannon +2.25 vs King | 1:1 | True | SWD |
13a Teagan -1.75 over Trinala | 1:1 | False | SWD |
13b Trinala +1.75 vs Teagan | 1:1 | True | SWD |
14a G'nort -1.25 over Rhiannon | 1:1 | False | SWD |
14b Rhiannon +1.25 vs G'nort | 1:1 | True | SWD |
15a Kattria -1.25 over Eregor | 1:1 | False | SWD |
15b Eregor +1.25 vs Kattria | 1:1 | True | SWD |
16a Slothy -1.75 over Kyra | 1:1 | False | SWD |
16b Kyra +1.75 vs Slothy | 1:1 | True | SWD |
G'nort to get (successfully) slashed by Rhiannon | 2:1 | False | BAD |
More low seeds to advance than high seeds from round 2 | 2:1 | False | BAD |
Round 2 to see another shut-out win | 2:1 | True | BAD |
Round 2 to see another Xanth shut-out win | 5:1 | False | BAD |
Too late to place (more) bets on this event.
Review all bets placed for this event!
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|