Dueling Zone Casino
Event: Madness 2017: Week 2
Event Details:- Event slated for: Thu, 03/23/2017 @ 09:00 PM ET
- Betting open until: Thu, 03/23/2017 @ 08:00 PM ET *** Betting is closed on this event!
- More Info: http://duelingzone.org/madness/
Reminder for how spread betting works! If the line is Bob +1.75 over Mary, then in order to win the bet, Bob's score + 1.75 must beat Mary's score. If the final score of the duel is Mary def. Bob 5-4, then Bob's 4 + 1.75 wins. 5.75 > 5. In this example, Mary is the favorite to win. (The favorite in any pairing will be the duelist with a negative spread adjustment. The underdog will be the duelist with the add.)
Bet Condition | Odds | Result | Sponsor |
NE-1a Ellisa -1.75 over Sapphire | 1:1 | True | SWD |
NE-1b Sapphire +1.75 vs Ellisa | 1:1 | False | SWD |
NE-2a Anubis -1.25 over Sal | 1:1 | True | SWD |
NE-2b Sal +1.25 vs Anubis | 1:1 | False | SWD |
NE-3a Kheldar over Napoleon | 1:1 | True | SWD |
NE-3b Napoleon over Kheldar | 1:1 | False | SWD |
NE-4a Sylus over Kalamere | 1:1 | True | BAD |
NE-4b Kalamere over Sylus | 1:1 | False | BAD |
NW-1a Jewell -2.25 over Andu | 1:1 | True | SWD |
NW-1b Andu +2.25 vs Jewell | 1:1 | False | SWD |
NW-2a Xanth -1.25 over Elijah | 1:1 | True | SWD |
NW-2b Elijah +1.25 vs Xanth | 1:1 | False | SWD |
NW-3a Lirssa over Crunchem | 1:1 | False | SWD |
NW-3b Crunchem over Lirssa | 1:1 | True | SWD |
NW-4a Rand -2.25 over Mason | 1:1 | True | SWD |
NW-4b Mason +2.25 vs Rand | 1:1 | False | SWD |
SE-1a Ekthbjlgke -1.75 over Nuy | 1:1 | False | SWD |
SE-1b Nuy +1.75 vs Ekthbjlgke | 1:1 | True | SWD |
SE-2a Myria over Hajime | 1:1 | True | SWD |
SE-2b Hajime over Myria | 1:1 | False | SWD |
SE-3a Six -1.25 over Melanie | 1:1 | True | SWD |
SE-3b Melanie +1.25 vs Six | 1:1 | False | SWD |
SE-4a Gren -1.75 over Cass | 1:1 | True | SWD |
SE-4b Cass +1.75 vs Gren | 1:1 | False | SWD |
SW-1a Rachael -1.25 over Munchem | 1:1 | True | SWD |
SW-1b Munchem +1.25 vs Rachael | 1:1 | False | SWD |
SW-2a Rakeesh -1.75 over Vinny | 1:1 | False | SWD |
SW-2b Vinny +1.75 vs Rakeesh | 1:1 | True | SWD |
SW-3a Aric -1.75 over Baph | 1:1 | False | SWD |
SW-3b Baph +1.75 vs Aric | 1:1 | True | SWD |
SW-4a Matt -1.75 over Erin | 1:1 | True | SWD |
SW-4b Erin +1.75 vs Matt | 1:1 | False | SWD |
Too late to place (more) bets on this event.
Review all bets placed for this event!
Bet Condition: The specific bet being made. For example "Dueler X to win" or "Dueler X to Slash". If Dueler X wins (in the first example) the Bet Condition Result will be reported as true. If Dueler X did not Slash, the Bet Condition Result will be reported as false.
|